Usage Statistics for crypco.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 15465
Total Files 3174
Total Pages 13585
Total Visits 1789
Total kB Files 57633
Total Unique Sites 1676
Total Unique URLs 39
Total Unique Referrers 260
Total Unique User Agents 517
. Avg Max
Hits per Hour 42 318
Hits per Day 1031 1822
Files per Day 211 277
Pages per Day 905 1709
Sites per Day 111 176
Visits per Day 119 163
kB Files per Day 3842 14081
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 20.52% 3174
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.08% 12
Code 403 - Forbidden 0.35% 54
Code 404 - Not Found 78.98% 12215

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1084 7.01% 146 4.60% 980 7.21% 127 7.10% 149 8.89% 1455 2.52%
2 1215 7.86% 254 8.00% 1085 7.99% 163 9.11% 145 8.65% 2806 4.87%
3 1822 11.78% 251 7.91% 1709 12.58% 148 8.27% 121 7.22% 2569 4.46%
4 1506 9.74% 220 6.93% 1392 10.25% 110 6.15% 119 7.10% 2893 5.02%
5 1067 6.90% 234 7.37% 998 7.35% 163 9.11% 156 9.31% 2191 3.80%
6 551 3.56% 277 8.73% 470 3.46% 148 8.27% 135 8.05% 2653 4.60%
7 845 5.46% 247 7.78% 716 5.27% 115 6.43% 146 8.71% 2298 3.99%
8 383 2.48% 205 6.46% 322 2.37% 107 5.98% 95 5.67% 2052 3.56%
9 552 3.57% 206 6.49% 418 3.08% 117 6.54% 155 9.25% 3274 5.68%
10 1102 7.13% 212 6.68% 976 7.18% 127 7.10% 166 9.90% 4549 7.89%
11 1469 9.50% 220 6.93% 1209 8.90% 114 6.37% 166 9.90% 9193 15.95%
12 1452 9.39% 233 7.34% 1192 8.77% 91 5.09% 132 7.88% 14081 24.43%
13 1240 8.02% 167 5.26% 1111 8.18% 103 5.76% 169 10.08% 3045 5.28%
14 1030 6.66% 217 6.84% 865 6.37% 120 6.71% 176 10.50% 4118 7.15%
15 147 0.95% 85 2.68% 142 1.05% 46 2.57% 37 2.21% 456 0.79%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 679 4.39% 10 161 5.07% 39 585 4.31% 113 1699 2.95%
1 50 756 4.89% 5 84 2.65% 43 649 4.78% 65 982 1.70%
2 58 883 5.71% 12 186 5.86% 46 694 5.11% 583 8739 15.16%
3 34 514 3.32% 10 158 4.98% 31 469 3.45% 100 1500 2.60%
4 19 289 1.87% 8 128 4.03% 15 231 1.70% 72 1078 1.87%
5 37 563 3.64% 9 144 4.54% 32 493 3.63% 87 1305 2.26%
6 34 518 3.35% 10 161 5.07% 30 462 3.40% 110 1651 2.87%
7 53 805 5.21% 14 220 6.93% 43 647 4.76% 875 13131 22.78%
8 36 541 3.50% 7 106 3.34% 30 458 3.37% 66 995 1.73%
9 30 450 2.91% 8 128 4.03% 24 365 2.69% 101 1517 2.63%
10 25 386 2.50% 8 131 4.13% 21 320 2.36% 78 1169 2.03%
11 58 873 5.65% 11 178 5.61% 53 795 5.85% 148 2221 3.85%
12 25 388 2.51% 4 61 1.92% 24 361 2.66% 58 873 1.52%
13 38 583 3.77% 7 105 3.31% 34 521 3.84% 68 1026 1.78%
14 61 926 5.99% 6 98 3.09% 55 828 6.09% 98 1477 2.56%
15 30 453 2.93% 7 106 3.34% 24 371 2.73% 125 1868 3.24%
16 51 765 4.95% 6 102 3.21% 46 695 5.12% 84 1264 2.19%
17 45 682 4.41% 11 178 5.61% 39 592 4.36% 237 3551 6.16%
18 41 615 3.98% 8 121 3.81% 35 525 3.86% 72 1075 1.87%
19 43 654 4.23% 5 83 2.61% 40 604 4.45% 76 1140 1.98%
20 48 734 4.75% 10 151 4.76% 45 676 4.98% 188 2824 4.90%
21 57 866 5.60% 10 159 5.01% 51 779 5.73% 195 2927 5.08%
22 44 667 4.31% 6 103 3.25% 42 639 4.70% 166 2493 4.33%
23 58 875 5.66% 8 122 3.84% 55 826 6.08% 75 1126 1.95%

Top 24 of 39 Total URLs
# Hits kB F URL
1 1198 7.75% 5266 9.14% /
2 930 6.01% 2551 4.43% /plesk-stat/webstat-ssl/
3 584 3.78% 11510 19.97% /plesk-stat/webstat-ssl/usage_202601.html
4 52 0.34% 7184 12.46% /plesk-stat/webstat-ssl/usage_202511.html
5 48 0.31% 7150 12.41% /plesk-stat/webstat-ssl/usage_202512.html
6 40 0.26% 62 0.11% /js/main.js
7 39 0.25% 6106 10.59% /plesk-stat/webstat-ssl/usage_202510.html
8 33 0.21% 908 1.58% /styles/bootstrap-4.1.2/bootstrap.min.js
9 32 0.21% 1291 2.24% /styles/bootstrap-4.1.2/popper.js
10 31 0.20% 1505 2.61% /js/jquery-3.2.1.min.js
11 23 0.15% 1262 2.19% /styles/bootstrap-4.1.2/bootstrap.min.css
12 22 0.14% 153 0.27% /styles/main.css
13 22 0.14% 34 0.06% /styles/main_responsive.css
14 21 0.14% 204 0.35% /plesk-stat/webstat/
15 10 0.06% 682 1.18% /plesk-stat/webstat/usage_202601.html
16 8 0.05% 5 0.01% /plesk-stat/
17 8 0.05% 878 1.52% /plesk-stat/webstat/usage_202512.html
18 6 0.04% 43 0.08% /error_docs/server.svg
19 6 0.04% 509 0.88% /plesk-stat/webstat-ssl/usage_202509.html
20 5 0.03% 4 0.01% /plesk-stat/anon_ftpstat/
21 5 0.03% 46 0.08% /plesk-stat/ftpstat/
22 5 0.03% 613 1.06% /plesk-stat/webstat/usage_202511.html
23 4 0.03% 493 0.86% /plesk-stat/webstat/usage_202510.html
24 2 0.01% 5 0.01% /error_docs/styles.css

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 584 3.78% 11510 19.97% /plesk-stat/webstat-ssl/usage_202601.html
2 52 0.34% 7184 12.46% /plesk-stat/webstat-ssl/usage_202511.html
3 48 0.31% 7150 12.41% /plesk-stat/webstat-ssl/usage_202512.html
4 39 0.25% 6106 10.59% /plesk-stat/webstat-ssl/usage_202510.html
5 1198 7.75% 5266 9.14% /
6 930 6.01% 2551 4.43% /plesk-stat/webstat-ssl/
7 31 0.20% 1505 2.61% /js/jquery-3.2.1.min.js
8 32 0.21% 1291 2.24% /styles/bootstrap-4.1.2/popper.js
9 23 0.15% 1262 2.19% /styles/bootstrap-4.1.2/bootstrap.min.css
10 33 0.21% 908 1.58% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1198 7.75% 630 44.46% /
2 930 6.01% 504 35.57% /plesk-stat/webstat-ssl/
3 584 3.78% 194 13.69% /plesk-stat/webstat-ssl/usage_202601.html
4 6 0.04% 30 2.12% /plesk-stat/webstat-ssl/usage_202509.html
5 52 0.34% 12 0.85% /plesk-stat/webstat-ssl/usage_202511.html
6 21 0.14% 9 0.64% /plesk-stat/webstat/
7 48 0.31% 7 0.49% /plesk-stat/webstat-ssl/usage_202512.html
8 10 0.06% 7 0.49% /plesk-stat/webstat/usage_202601.html
9 8 0.05% 5 0.35% /plesk-stat/
10 8 0.05% 5 0.35% /plesk-stat/webstat/usage_202512.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1198 7.75% 563 40.19% /
2 930 6.01% 443 31.62% /plesk-stat/webstat-ssl/
3 584 3.78% 302 21.56% /plesk-stat/webstat-ssl/usage_202601.html
4 6 0.04% 29 2.07% /plesk-stat/webstat-ssl/usage_202509.html
5 52 0.34% 12 0.86% /plesk-stat/webstat-ssl/usage_202511.html
6 48 0.31% 10 0.71% /plesk-stat/webstat-ssl/usage_202512.html
7 21 0.14% 8 0.57% /plesk-stat/webstat/
8 8 0.05% 7 0.50% /plesk-stat/
9 8 0.05% 6 0.43% /plesk-stat/webstat/usage_202512.html
10 10 0.06% 6 0.43% /plesk-stat/webstat/usage_202601.html

Top 30 of 1676 Total Sites
# Hits Files kB F Visits Hostname
1 480 3.10% 147 4.63% 19441 33.73% 2 0.11% 45.148.10.143
2 436 2.82% 0 0.00% 344 0.60% 7 0.39% 52.147.68.81
3 368 2.38% 0 0.00% 290 0.50% 6 0.34% 20.42.220.101
4 362 2.34% 1 0.03% 291 0.51% 5 0.28% 74.225.193.147
5 342 2.21% 0 0.00% 270 0.47% 2 0.11% 104.215.18.38
6 330 2.13% 4 0.13% 283 0.49% 5 0.28% 4.197.176.207
7 312 2.02% 0 0.00% 246 0.43% 5 0.28% 4.213.160.187
8 304 1.97% 0 0.00% 240 0.42% 2 0.11% 172.190.142.176
9 295 1.91% 0 0.00% 233 0.40% 4 0.22% 4.197.236.122
10 288 1.86% 0 0.00% 227 0.39% 5 0.28% 4.214.32.32
11 278 1.80% 3 0.09% 237 0.41% 5 0.28% 4.190.203.84
12 259 1.67% 0 0.00% 204 0.35% 4 0.22% 104.215.29.182
13 234 1.51% 1 0.03% 190 0.33% 4 0.22% 20.184.35.52
14 224 1.45% 1 0.03% 182 0.32% 3 0.17% 4.194.91.73
15 210 1.36% 170 5.36% 1070 1.86% 72 4.02% 6.100.172.144.static.cloudzy.com
16 210 1.36% 0 0.00% 166 0.29% 3 0.17% 74.176.59.137
17 208 1.34% 0 0.00% 164 0.28% 2 0.11% 4.194.133.126
18 196 1.27% 0 0.00% 155 0.27% 2 0.11% 52.164.187.143
19 189 1.22% 1 0.03% 155 0.27% 3 0.17% 4.241.208.191
20 184 1.19% 2 0.06% 157 0.27% 3 0.17% 68.218.89.201
21 173 1.12% 0 0.00% 137 0.24% 1 0.06% 52.169.148.186
22 172 1.11% 2 0.06% 147 0.26% 3 0.17% 4.230.27.193
23 170 1.10% 0 0.00% 134 0.23% 1 0.06% 4.194.85.129
24 169 1.09% 1 0.03% 138 0.24% 3 0.17% 4.194.99.179
25 161 1.04% 0 0.00% 127 0.22% 1 0.06% 48.210.70.5
26 159 1.03% 0 0.00% 125 0.22% 1 0.06% 4.194.131.219
27 155 1.00% 2 0.06% 134 0.23% 3 0.17% 4.230.44.177
28 153 0.99% 1 0.03% 126 0.22% 1 0.06% 4.194.153.178
29 151 0.98% 0 0.00% 119 0.21% 1 0.06% 20.171.153.3
30 151 0.98% 0 0.00% 119 0.21% 1 0.06% 4.194.131.131

Top 10 of 1676 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 480 3.10% 147 4.63% 19441 33.73% 2 0.11% 45.148.10.143
2 76 0.49% 25 0.79% 2201 3.82% 25 1.40% 216.244.66.248
3 93 0.60% 43 1.35% 1527 2.65% 1 0.06% 188.143.244.142
4 67 0.43% 14 0.44% 1112 1.93% 4 0.22% static.17.68.76.144.clients.your-server.de
5 210 1.36% 170 5.36% 1070 1.86% 72 4.02% 6.100.172.144.static.cloudzy.com
6 73 0.47% 15 0.47% 715 1.24% 3 0.17% 195.178.110.132
7 18 0.12% 9 0.28% 705 1.22% 4 0.22% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
8 115 0.74% 100 3.15% 642 1.11% 47 2.63% 69.48.202.178
9 15 0.10% 13 0.41% 494 0.86% 3 0.17% hn.kd.ny.adsl
10 11 0.07% 11 0.35% 398 0.69% 1 0.06% 27.115.124.6

Top 30 of 260 Total Referrers
# Hits Referrer
1 5936 38.38% - (Direct Request)
2 1142 7.38% https://www.google.fr/
3 1100 7.11% https://www.google.co.uk/
4 1080 6.98% https://www.bing.com/
5 1059 6.85% https://www.google.de/
6 1053 6.81% https://duckduckgo.com/
7 1033 6.68% https://www.google.com/
8 1033 6.68% https://www.yahoo.com/
9 195 1.26% https://www.google.com/search
10 91 0.59% http://crypco.nl
11 64 0.41% http://www.crypco.nl
12 32 0.21% https://bullminers.eu
13 26 0.17% https://bitcryptomarket.com
14 15 0.10% https://btcgoldshop.com
15 14 0.09% https://bitgolder.com
16 9 0.06% https://crypco.nl
17 7 0.05% http://google.com
18 7 0.05% http://www.recreation.ipt.pw/out/allslot-เว็บตรง-ฝาก-ถอน-ไม่มีขั้นต่ำ-6/
19 6 0.04% binance.com
20 5 0.03% http://kk.kk
21 4 0.03% https://pro-prodentin.com/
22 4 0.03% https://www.zmtc.com
23 3 0.02% crypco.nl
24 3 0.02% http://amisulprid.xobor.de
25 3 0.02% http://www.beast.bookmarking.site/out/เกมสล็อตออนไลน์-ฝาก-ถอน-wallet-/
26 3 0.02% http://www.cdrsks.cn
27 3 0.02% www.google.com
28 2 0.01% http://91.198.171.169:80/
29 2 0.01% http://www.customer-service.ipt.pw/out/pg-slot-wallet-เว็บไซต์ตรง-21/
30 2 0.01% http://www.zizhibaba.cn

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://rabbitroad.mobi/how-to-play
2 1 50.00% wordpress

Top 15 of 517 Total User Agents
# Hits User Agent
1 475 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 415 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
3 414 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
4 390 2.52% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 388 2.51% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 387 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 385 2.49% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 384 2.48% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 383 2.48% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 377 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 375 2.42% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 372 2.41% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 371 2.40% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 369 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 365 2.36% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for January 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 13985 90.43% 2316 72.97% 48249 83.72% Unresolved/Unknown
2 937 6.06% 556 17.52% 5278 9.16% Commercial (com)
3 218 1.41% 145 4.57% 1979 3.43% Network (net)
4 117 0.76% 37 1.17% 1209 2.10% Germany
5 45 0.29% 30 0.95% 509 0.88% British Indian Ocean Territory
6 42 0.27% 39 1.23% 71 0.12% European Union
7 20 0.13% 4 0.13% 37 0.06% Brazil
8 20 0.13% 20 0.63% 153 0.26% Russian Federation
9 18 0.12% 4 0.13% 37 0.06% Netherlands
10 12 0.08% 4 0.13% 17 0.03% Non-Profit (org)
11 9 0.06% 0 0.00% 7 0.01% St. Helena
12 5 0.03% 5 0.16% 18 0.03% Canada
13 5 0.03% 5 0.16% 19 0.03% Pakistan
14 4 0.03% 0 0.00% 3 0.01% Address Routing (arpa)
15 4 0.03% 0 0.00% 2 0.00% Vietnam
16 3 0.02% 2 0.06% 4 0.01% Ecuador
17 2 0.01% 2 0.06% 7 0.01% Generic TLD (info)
18 2 0.01% 0 0.00% 2 0.00% Argentina
19 2 0.01% 1 0.03% 10 0.02% Sweden
20 1 0.01% 0 0.00% 1 0.00% United Arab Emirates
21 1 0.01% 1 0.03% 7 0.01% Anguilla
22 1 0.01% 0 0.00% 1 0.00% Cocos (Keeling) Islands
23 1 0.01% 1 0.03% 7 0.01% China
24 1 0.01% 0 0.00% 1 0.00% Colombia
25 1 0.01% 0 0.00% 0 0.00% Spain
26 1 0.01% 0 0.00% 0 0.00% France
27 1 0.01% 1 0.03% 2 0.00% Indonesia
28 1 0.01% 1 0.03% 2 0.00% Cambodia
29 1 0.01% 0 0.00% 1 0.00% Lithuania
30 1 0.01% 0 0.00% 1 0.00% Morocco


Generated by Webalizer Version 2.23